Details
The Heyday! is Salsa’s most versatile fat bike, designed and engineered to excel in a wide variety of conditions. The frame utilizes 197 mm rear spacing to accommodate up to 5" tires, and the 100 mm threaded bottom bracket allows a wide range of crank (Q-factor) choices. Alternator 1.0 dropouts allow for short chainstays and easily support single speed or geared drivetrain options. The Heyday! can do it all.
- Designed with a low and rearward center of gravity for increased stability when navigating challenging terrain
- Bearpaw Aluminum fork with two sets of Three-Pack mounts
- Aluminum frame includes two bottle mounts inside frame triangle and down tube mounts for a bottle, pump, repair kit, or other accessory
- Alternator 1.0 dropouts
- Full-length internal cable housing routing, internal dropper post routing, and 1x or 2x drivetrain compatible
- Compatible with Salsa Alternator 190 Rear Rack using Salsa Rack-Lock or Post-Lock
- aklsdjfl
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Effective Top Tube (mm) | 573 | 594 | 615 | 636 | 657 |
Stand Over (mm) | 656.5 | 678 | 722.8 | 765.3 | 799.8 |
Reach (mm) | 391.8 | 409.9 | 428.1 | 446.2 | 464.4 |
Stack (mm) | 592.7 | 602.1 | 611.4 | 620.7 | 630.1 |
Total Seat Tube Length (mm) | 406 | 406 | 457 | 508 | 558 |
Headtube Length (mm) | 103 | 113 | 123 | 133 | 143 |
Headtube Angle | 69 | 69 | 69 | 69 | 69 |
Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
BB Drop (mm) | 63 | 63 | 63 | 63 | 63 |
Chainstay Length (mm) | 432–449 | 432–449 | 432–449 | 432–449 | 432–449 |
Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1077.1 | 1098.9 | 1120.6 | 1142.3 | 1164.1 |
Crank Arm Length (mm) | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 760mm | 760mm | 780mm | 780mm | 780mm |
Stem Length | 40 | 50 | 60 | 70 | 70 |
Frame Size | Recommended Rider Height |
---|---|
X-Small | 157–165cm |
Small | 165–175cm |
Medium | 173–183cm |
Large | 180–191cm |
X-Large | 188cm–UP |
Specs
Pedals | Sold Separately |
---|---|
Fork | Bearpaw Aluminum |
Hubs | SUNRingle SRC 15 x 150mm / SUNRingle SRC 12 x 197mm |
Rims | SUNRingle Mulefüt SL 80mm |
Stem | Salsa Guide Trail 31.8 |
Chain | Shimano CUES LG500 |
Frame | Heyday! |
Tires | 45NRTH Dillinger 5, 26 x 4.6", 60TPI, studdable, tubeless-ready |
Rotors | Tektro TR160 (6-bolt, 160mm front and rear) |
Saddle | WTB Volt Medium |
Spokes | Butted stainless, black |
Headset | FSA Orbit 1.5B ZS NO.57B |
Crankset | Samox TAM37 Alloy, direct-mount chainring, 30t |
Seatpost | Kalloy, XS–SM: 350mm; MD–XL: 400 mm |
Shifters | Shimano CUES U6000-10R |
Chainrings | 30t |
Handlebars | Kalloy 31.8 mm; XS–SM: 740mm, 0mm rise; MD–XL: 780mm, 15mm rise |
Tape/Grips | Salsa File Tread |
Brake Levers | Tektro HDM275 |
Bottom Bracket | Samox, BSA, 24mm spindle, 100mm |
Rear Derailleur | Shimano CUES U6000 |
Cassette/Freewheel | Shimano CUES LG400-10, 11–48t, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bronze / Large / 26-inch | 657993458440 | 06-004037 | |
Bronze / Medium / 26-inch | 657993458426 | 06-004037 | |
Bronze / Small / 26-inch | 657993458402 | 06-004037 | |
Bronze / X-Small / 26-inch | 657993458389 | 06-004037 | |
Bronze / X-Large / 26-inch | 657993458464 | 06-004037 | 210000023761 |