Details
We designed Spearfish Deore to excel in endurance rides like the Arizona Trail, but it's playful enough that you'll choose it for your everyday singletrack sessions, too. The durable 6066-T6 aluminum frame holds up to trail hits and long, tough miles. The progressive XC bike geometry makes Spearfish a capable performer on climbs and technical sections while staying composed on descents. The RockShox Deluxe Select+ shock offers 100 mm of rear travel and our Split Pivot suspension design makes the most of it, with supple bump compliance, predictable braking, and superb traction. The 120 mm RockShox Recon Silver RL fork handles trail chatter up front for a smooth, efficient ride.
Spearfish has room for two full-size water bottles and features a set of top tube mounts so you can fit more of your ride gear down low on your frame rather than in a sweaty pack on your back. Shimano's Deore 1 x 12 is a blend of smooth performance and reliability that will take you far.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Effective Top Tube (mm) | 593 / 592 | 615 / 614 | 636 / 636 | 658 / 657 |
B. Stand Over (mm) | 733 / 736 | 744 / 746 | 755 / 758 | 765 / 768 |
C. Reach (mm) | 421 / 425 | 441 / 443 | 460 / 462 | 479 / 481 |
D. Stack (mm) | 610 / 608 | 619 / 617 | 628 / 626 | 637 / 636 |
E. Total Seat Tube Length (mm) | 419 | 444 | 483 | 520 |
F. Headtube Length (mm) | 103 | 113 | 123 | 133 |
G. Headtube Angle (°) | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 |
H. Seat Tube Angle (°) | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 |
I. BB Drop (mm) | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 |
K. Chainstay Length (mm) | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 |
M. Fork Offset (mm) | 44 | 44 | 44 | 44 |
N. Wheelbase (mm) | 1131 | 1154 | 1176 | 1199 |
Crank Arm Length (mm) | 50 | 50 | 50 | 50 |
Stem Length (mm) | 760 | 760 | 760 | 760 |
Measurements based on:
- An unsprung bike (no sag)
- An average 120mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.35" tire measuring 744mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2-8mm (0.1-0.3") for 27.5 x 2.8-3.0"tires
- Measurements shown are for LOW / HIGH Flip Chip settings
Specs
Frame | Spearfish Alloy V1 |
---|---|
Fork | RockShox Recon Silver RL, 120 mm, 51 mm offset |
Rear Shock | RockShox Deluxe Select+ |
Rims | WTB ST i25 29" rim |
Hubs |
Front: Shimano MT400-B 15 x 110 mm Rear: Shimano SLX M7130 12 x 157 mm |
Tires |
Front: Maxxis Ardent Race 29 x 2.35", EXO, TR Rear: Maxxis Ikon 29 x 2.35", EXO, TR |
Crankset | Shimano MT512, 30t |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100 SGS |
Cassette/Freewheel | Shimano MT512, 30t |
Chain | Shimano Deore M6100 |
Brakes | Shimano M4100 |
Rotors | Shimano RT10, Center Lock (160 mm) |
Handlebars | Race Face Chester 35 |
Tape/Grips | Salsa File Tread Lock-on |
Stem | Salsa Guide Trail, 50 mm |
Headset | FSA Orbit IS-2 ACB |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj, SM: 125 x 409 mm, MD: 150 x 459 mm, LG/XL: 170 x 499 mm |
Saddle | WTB Volt Medium Steel, 265 x 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Silver / Small | 657993308073 | BK3269 | |
Dark Silver / Medium | 657993308172 | BK3270 | 210000021041 |
Dark Silver / Large | 657993308271 | BK3271 | |
Dark Silver / X-Large | 657993308370 | BK3272 |