Details
The Wednesday is Surly's all-terrain fat bike. The frame features trail-ready geometry, 4.6" of tire clearance, provides lots of cargo carrying capabilities and is paired with a 100mm suspension-corrected fork.
- 100% Chromoly steel with 44mm headtube and internal dropper-post cable routing
- Frame is E.D. coated for increased life expectancy
- 1-1/8"" straight steerer fork, Chromoly steel
- 100mm Threaded BB shell
- Universal cast dropouts accommodate thru-axle or quick-release standards
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Reach (mm) | 400 | 420 | 436 | 453 | 471 |
| Stack (mm) | 573 | 578 | 587 | 597 | 606 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
| Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 |
| Seat Tube Length (mm) | 316 | 366 | 416 | 466 | 516 |
| BB Drop (mm) | 55 | 55 | 55 | 55 | 55 |
| Wheelbase (mm) | 1081 | 1101 | 1122 | 1143 | 1164 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Top Tube Length, Actual (mm) | 571 | 577 | 590 | 606 | 627 |
| Top Tube Length, Effective (mm) | 570 | 590 | 610 | 630 | 650 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Standover Height (mm) | 711 | 737 | 774 | 807 | 841 |
| Stem Length (mm) | 60 | 60 | 70 | 70 | 80 |
| Stem Angle | 7° | 7° | 7° | 7° | 7° |
| Handlebar Width (mm) | 700 | 700 | 750 | 750 | 750 |
| Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
| Fork Length (mm) | 468 | 468 | 468 | 468 | 468 |
| Fork Rake (mm) | 47 | 47 | 47 | 47 | 47 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 - 165 | 5'0" - 5'5" |
| Small | 162 - 173 | 5'4" - 5'8" |
| Medium | 170 - 183 | 5'7" - 6'0" |
| Large | 180 - 190 | 5'11" - 6'3" |
| X-Large | 188 - 198 | 6'2" - 6'6" |
Specs
| Frame | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
|---|---|
| Fork | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Rims | Surly My Other Brother Darryl |
| Hubs |
Front: Novatec 15 x 150mm, 32h, 6-bolt Rear: Novatec 12 x 177mm, 32h, 6-bolt |
| Spokes | 14G Black |
| Tires | Surly Nate 26 x 3.8", 60tpi, tubeless ready |
| Bottom Bracket | Samox BSA |
| Crankset | Samox, 30T |
| Shifters | Shimano Cues U6000 |
| Rear Derailleur | Shimano Cues U6000 GS |
| Cassette/Freewheel | Shimano Cues LG400, 11-50t, 11spd |
| Chain | KMC Cues eGlide Anti-Rust EPT |
| Brakes | Tektro HD-M275/276, 2 piston |
| Rotors | Tektro 160/160, 6-bolt |
| Brake Levers | Tektro HD-M275/276 |
| Handlebars | OE 31.8mm |
| Tape/Grips | Velo Black |
| Stem | Promax, 31.8mm |
| Headset | FSA Orbit ITA |
| Seatpost | Promax, 30.9mm, 0 offset |
| Saddle | WTB Volt Medium |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Key Lime Sneeze / X-Small / 26-inch | 708752519107 | BK01516 |
| Key Lime Sneeze / Small / 26-inch | 708752519121 | BK01517 |
| Key Lime Sneeze / Medium / 26-inch | 708752519145 | BK01518 |
| Key Lime Sneeze / Large / 26-inch | 708752519169 | BK01519 |
| Key Lime Sneeze / X-Large / 26-inch | 708752519183 | BK01520 |
